| Race | Date | Start time | SCT | Insert CN to exclude from SCT: | CN | ||||||||
| Holm Race | 30-May-09 | 11:00:00 | Min boats contributing to SCT: | 2 | |||||||||
| Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | YR2 | SCT | |
| H/cap | status | time | time | time | performance % | input? | |||||||
| Shadow | A | 8808 | 984 | ByPN | 14:21:26 | 3:21:26 | 3:24:43 | 1 | |||||
| Dancer | B | 148 | 1210 | ByPN | DNF | ||||||||
| Dolly Kedg | B | 142 | 1189 | ByPN | DNF | ||||||||
| Glad Too | A | K4354T | 959 | ByPN | DNF | ||||||||
| Kindred Sp | A | BR170 | 1093 | ByPN | DNF | ||||||||
| Kiskadee | A | 1087 | ByPN | DNF | |||||||||
| Manana | A | 2 | 1041 | ByPN | DNF | ||||||||
| Sally Loper | B | 421 | 1128 | ByPN | DNF | ||||||||
| Umande 2 | B | 1149 | ByPN | DNF | |||||||||
A great start to the season with 15 kts of wind on a hot sunny spring day. Unfortunately however it was not to last with the wind dying off completely after an hour and a half, leaving the fleet struggling to get round Steep Holm and back to Barry. With the fleet heading northwards across the channel, attempting to stem a steadily increasing ebbing tide with hardly any wind, it was only a matter of time before one by one the competitors had to throw in the towel and retire from the race. Shadow was the only boat that completed the course benefiting from a good windward leg. She carried full canvass in fairly fresh winds and although she was a little over powered on occasions early-on, she still managed to work her way up to windward of the fleet after starting to leeward at the outer end of the start line. As the wind died off Shadow kept clear of Steep Holm and sailed the optimum course riding what breeze was left most of the way in-shore. She did crack off a little too early when approaching the finish line which did make for an interesting final approach. But never the less managed to make her way into Jacksons bay and cross the finish line.