| Race | Date | Start time | SCT | Insert CN to exclude from SCT: | CN | ||||||||
| Porlock Passage 2009 | 06-Jun-09 | 00:00:00 | Min boats contributing to SCT: | 2 | |||||||||
| Boat Name | Class | Sail No. | PY | H/cap | Finish | Elapsed | Laps | Corrected | Place | Achieved | YR2 | SCT | |
| H/cap | status | time | time | time | performance % | input? | |||||||
| Shadow | A | 8808 | 984 | ByPN | 8:43:42 | 8:43:42 | 8:52:13 | 1 | |||||
| Dolly Kedge 3 | B | 142 | 1189 | ByPN | DNF | ||||||||
| Dancer | B | 148 | 1210 | ByPN | DNF | ||||||||
Another race where there was very little wind with the added bonus of a great deal of rain. Dancer retired first, finding her self too far off the south shore and not enough wind for her to get in to Porlock bay across the tide. Then Dolly Kedge retired. However Shadow refused to give up taking 30 minutes franticly gybing back and forth across Porlock bay to get over the line in a time of over 5 and a half hours. Her return trip was a lot more respectable, taking just over 3 hours as the wind picked up to a more respectable speed. Once again Shadow who simply refused to give up was the only boat to finish and were worthy winners.